Gallery
![[ZaiHinado]Trenchless World Eater_25A – image 1](https://redcdn.minemev.com/hashed/6da2f3cc52af0292e9bd412f32fd1c11.jpg)
Description
Technical Note: The Anvil Walls on the outbound and return sides must face the same direction, and there must be no fluids within a 1-block radius. Not Kelp-proof Technical Note: Snow will not affect the machine's operation.
File specifications
| File Name | Size | All Versions | Security | Action |
|---|---|---|---|---|
| x26_y0_z89.litematic | 1.16.x, 1.17.x, 1.18.x, 1.19.x, 1.20.x, 1.21.x, 26.x | |||
| x26_y0_z145.litematic | 1.16.x, 1.17.x, 1.18.x, 1.19.x, 1.20.x, 1.21.x, 26.x | |||
| x26_y0_z200.litematic | 1.16.x, 1.17.x, 1.18.x, 1.19.x, 1.20.x, 1.21.x, 26.x | |||
| x110_y0_z89.litematic | 1.16.x, 1.17.x, 1.18.x, 1.19.x, 1.20.x, 1.21.x, 26.x | |||
| x110_y0_z145.litematic | 1.16.x, 1.17.x, 1.18.x, 1.19.x, 1.20.x, 1.21.x, 26.x | |||
| x110_y0_z200.litematic | 1.16.x, 1.17.x, 1.18.x, 1.19.x, 1.20.x, 1.21.x, 26.x | |||
| x200_y0_z89.litematic | 1.16.x, 1.17.x, 1.18.x, 1.19.x, 1.20.x, 1.21.x, 26.x | |||
| x200_y0_z145.litematic | 1.16.x, 1.17.x, 1.18.x, 1.19.x, 1.20.x, 1.21.x, 26.x | |||
| x200_y0_z200.litematic | 1.16.x, 1.17.x, 1.18.x, 1.19.x, 1.20.x, 1.21.x, 26.x |
Comments